UltiBot

Rating:
1481
Owner:
Filthy Lemon
Programming Language:
Core .Net
Fighting Room:
Last Updated:
8/22/2024 11:23:57 PM
Total Battles:
3801
Wins:
2221
Looses:
1580
Ties:
0

Battle History

Date Show Winner Fighters Map Name Turns Rating
02 October 2024 23:00 Show UltiBot UltiBot Defender Vela Lyrae 77 1450 0
02 October 2024 22:00 Show RBot UltiBot RBot Crux Euthenia 69 1456 6
02 October 2024 21:00 Show Divide & Conquer UltiBot Divide & Conquer Blue Ribbon Centauri 79 1463 7
02 October 2024 20:00 Show UltiBot UltiBot Defender Soap Bubble Porphyrion 67 1463 0
02 October 2024 19:00 Show UltiBot UltiBot KamikazeBot Tiara Euphorion 300 1451 12
02 October 2024 18:00 Show RBot UltiBot RBot Lemon Perseus 89 1458 7
02 October 2024 17:00 Show UltiBot UltiBot KamikazeBot Hemithea Cloud 300 1444 14
02 October 2024 17:00 Show UltiBot UltiBot Cobra Tiara Librae 30 1442 2
02 October 2024 16:00 Show RBot UltiBot RBot Alpha Euthenia 43 1449 7
02 October 2024 15:00 Show Divide & Conquer UltiBot Divide & Conquer Delta Centauri 116 1456 7
02 October 2024 14:00 Show RBot UltiBot RBot Nemesis Achelois 102 1462 6
02 October 2024 13:00 Show UltiBot UltiBot Cobra Alcyoneus Perseus 141 1460 2
02 October 2024 12:00 Show UltiBot UltiBot KamikazeBot Alcyoneus Astraeus 65 1447 13
02 October 2024 12:00 Show Divide & Conquer UltiBot Divide & Conquer Draco Sirius 99 1454 7
02 October 2024 11:00 Show Fubar UltiBot Fubar Nemesis Arcturus 300 1484 30
02 October 2024 10:00 Show RBot UltiBot RBot Crescent Sirius 122 1491 7
02 October 2024 09:00 Show RBot UltiBot RBot Oculus Astraeus 300 1499 8
02 October 2024 08:00 Show KamikazeBot UltiBot KamikazeBot Orithyia Galaxy 300 1522 23
02 October 2024 08:00 Show UltiBot UltiBot Defender Tree Trunk Porphyrion 67 1522 0
02 October 2024 07:00 Show UltiBot UltiBot Fubar Ara Astraeus 106 1520 2
02 October 2024 06:00 Show RBot UltiBot RBot Nemesis Peleus 101 1529 9
02 October 2024 05:00 Show UltiBot UltiBot KamikazeBot Crux Nebula 300 1520 9
02 October 2024 04:00 Show RBot UltiBot RBot Banana Peleus 88 1529 9
02 October 2024 03:00 Show KamikazeBot UltiBot KamikazeBot Vortex Astraeus 300 1554 25
02 October 2024 02:00 Show RBot UltiBot RBot Falling Librae 89 1567 13
02 October 2024 01:00 Show UltiBot UltiBot Basic Nebula Galaxy 86 1566 1
02 October 2024 00:00 Show Divide & Conquer UltiBot Divide & Conquer Apus Eubuleus 73 1576 10