KamikazeBot

Rating:
1456
Owner:
Filthy Lemon
Programming Language:
Core .Net
Fighting Room:
Last Updated:
8/22/2024 11:19:36 PM
Total Battles:
3680
Wins:
1889
Looses:
1786
Ties:
5

Battle History

Date Show Winner Fighters Map Name Turns Rating
05 November 2024 23:00 Show UltiBot KamikazeBot UltiBot Ara Kentaurus 73 1451 15
05 November 2024 22:00 Show KamikazeBot KamikazeBot UltiBot Nebula Astraeus 300 1433 18
05 November 2024 21:00 Show UltiBot KamikazeBot UltiBot Palioxis Arcturus 51 1448 15
05 November 2024 20:00 Show UltiBot KamikazeBot UltiBot Epsilon Librae 91 1464 16
05 November 2024 19:00 Show KamikazeBot KamikazeBot UltiBot Cassiopeia Boreas 75 1446 18
05 November 2024 18:00 Show KamikazeBot KamikazeBot Fubar Orithyia Centauri 89 1443 3
05 November 2024 17:00 Show KamikazeBot KamikazeBot UltiBot Omicron Hemithea 300 1423 20
05 November 2024 16:00 Show Divide & Conquer KamikazeBot Divide & Conquer Pavo Centauri 80 1427 4
05 November 2024 15:00 Show KamikazeBot KamikazeBot minPower Lilypad Arcturus 28 1425 2
05 November 2024 14:00 Show UltiBot KamikazeBot UltiBot Orithyia Nebula 300 1438 13
05 November 2024 13:00 Show KamikazeBot KamikazeBot Cobra Orithyia Astraeus 43 1436 2
05 November 2024 12:00 Show KamikazeBot KamikazeBot minPower Lilypad Boreas 50 1434 2
05 November 2024 11:00 Show RBot KamikazeBot RBot Snowflake Euphorion 47 1440 6
05 November 2024 10:00 Show RBot KamikazeBot RBot Alpha Nebula 114 1447 7
05 November 2024 09:00 Show UltiBot KamikazeBot UltiBot Comae Eubuleus 95 1461 14
05 November 2024 09:00 Show KamikazeBot KamikazeBot Fubar Omicron Cassiopeia 75 1458 3
05 November 2024 08:00 Show KamikazeBot KamikazeBot Defender Lemon Hemithea 85 1458 0
05 November 2024 07:00 Show KamikazeBot KamikazeBot Cobra Lyrae Euthenia 27 1457 1
05 November 2024 06:00 Show UltiBot KamikazeBot UltiBot Diamond Peleus 300 1471 14
05 November 2024 05:00 Show KamikazeBot KamikazeBot Divide & Conquer Tree Trunk Eubuleus 55 1444 27
05 November 2024 04:00 Show UltiBot KamikazeBot UltiBot Crux Centauri 121 1458 14
05 November 2024 03:00 Show KamikazeBot KamikazeBot minPower Potato Arcturus 46 1456 2
05 November 2024 02:00 Show KamikazeBot KamikazeBot UltiBot Delta Perseus 300 1435 21
05 November 2024 01:00 Show UltiBot KamikazeBot UltiBot Hyperbius Librae 79 1447 12